2010
CarbonX Rocky Mountain Challenge Series
Laps Completed Heat
Pos Car Driver Hometown Points  $Won   Starts  Wins Top 5 Top 10 Out of 750 Wins
1 26 John Newhouse  Twin Falls, ID     1,366  $  5,250 8 0 5 8                     749
2 03 Steve Jones  Meridian, ID     1,318  $  5,780 8 2 5 7                     649 2
3 4 Lynn Hardy  West Valley City, UT     1,208  $  3,570 8 0 4 6                     698 2
4 61 Brett Thompson  Jerome, ID     1,167  $  4,405 7 1 5 5                     600 2
5 92 Bruce Quale  Twin Falls, ID     1,139  $  3,935 8 1 2 6                     627 3
6 66 Eric Rhead  West Jordan, UT     1,017  $  4,825 8 2 2 5                     634 2
7 9 Dave Minegar  Boise, ID      1,014  $  3,400 7 0 2 3                     488 1
8 09 Thane Alderman  Las Vegas, NV        961  $  2,850 7 0 3 5                     581
9 84 Zan Sharp  Wellsville, UT         820  $  3,235 5 1 2 5                     439
10 73 Joe Miller  Tooele, UT        772  $  2,300 7 0 0 1                     537 1
11 88 Travis Monett  Spring Creek, NV        685  $  1,725 6 0 0 2                     448 1
12 25 Lonnie Lowder  Twin Falls, ID        638  $  2,300 6 0 1 2                     515
13 11 John Dillon  Eagle, ID        601  $  2,980 3 1 3 3                     300
14 5 Russell Butler  Pocatello, ID         566  $  1,355 5 0 0 2                     365
15 40 Dylan Caldwell  Nampa, ID        495  $  1,200 4 0 1 2                     286 2
16 36 Jeff Hillock  Cedar Hills, UT        426  $  2,240 3 0 1 2                     264 1
17 28 Jim Curbow  Idaho Falls, ID        290  $     650 3 0 0 0                     207
18 22 Jonathon Gomez  Twin Falls, ID        261  $     600 2 0 0 1                     157 1
19 12 James Wulfenstein  Pahrump, NV        228  $     680 2 0 0 1                     164
20 49 Brian Levant  Calgary, Alberta, Canada        216  $  1,300 1 0 1 1                     100
21 112 Tom Hill  Eagle, ID        211  $     650 2 0 0 1                     119
22 17 Kenny Vanderham  Jerome, ID        209  $     525 2 0 0 1                     110
23 11n John Nesmith  Meridian, ID         209  $  1,100 1 0 1 1                     100 1
24 98 Rick Fowble  Twin Falls, ID        203  $     650 2 0 0 1                     122
25 19 Dan Rhodes  Olympia, WA        186  $     600 1 0 1 1                     100 1
26 99 Craig Bell  Kuna, ID         183  $     800 1 0 0 1                     100
27 93 Dave Garber  Spokane, WA        177  $     550 1 0 1 1                     100 1
28 63 Dan Lowther  Boise, ID        143  $     575 1 0 0 1                     100
29 7 Kris McKean  Jerome, ID        134  $     400 1 0 0 1                       75
30 41 Andy Brown  Spokane, WA        129  $     560 1 0 0 1                     100
31 3 John Wong  Parma, ID        124  $     400 1 0 0 1                       84
32 119 Jaramie Fuss  Kuna, ID        123  $     300 1 0 0 1                       71
33 219 Eddy McKean  Jerome, ID        118  $     350 1 0 0 1                     100
34 15 Skylar Mortensen  Las Vegas, NV        110  $     200 1 0 0 0                       73
35 148 Bryan Wordelman  Bountiful, UT        108  $     325 1 0 0 0                       99
36 24 Jeff Pohlman  Twin Falls, ID        104  $     200 1 0 0 0                       66
37 41 TJ Woodhall  Spokane, WA          98  $     225 1 0 0 0                       95
38 48 Kelly Bettridge  Centerville, UT          92  $     200 1 0 0 0                       35
39 65 Darren Jones  West Jordan, UT          78  $     300 1 0 0 0                       34
40 14 Kevin Richards  Newman Lake, WA          74  $     200 1 0 0 0                       32
41 20 Todd Havens  Spokane, WA          71  $     200 1 0 0 0                       20
42 29 Jason O'Neil  Spokane, WA          66  $     200 1 0 0 0                       18
2009
CarbonX Rocky Mountain Challenge Series
Laps Completed Heat
Pos Car Driver Hometown Points  $Won   Starts  Wins Top 5 Top 10 Out of 952 Wins
1 11 John Dillon  Eagle, ID        1,706  $    8,583 9 3 7 8                            951 6
2 42 Jeff Jefferson  Natches, WA        1,581  $    6,884 9 1 6 7                            941 3
3 99 Craig Bell  Kuna, ID         1,500  $    6,614 9 2 7 8                            920 1
4 26 John Newhouse  Twin Falls, ID        1,479  $    6,077 9 0 4 7                            854 1
5 22 Jonathon Gomez  Twin Falls, ID        1,397  $    5,620 9 0 5 6                            809
6 84 Zan Sharp  Wellsville, UT         1,286  $    4,791 9 1 3 5                            903 2
7 40 Dylan Caldwell  Nampa, ID        1,181  $    4,521 9 0 2 6                            819 1
8 09 Thane Alderman  Las Vegas, NV            958  $    3,010 8 0 1 3                            815
9 03 Steve Jones  Meridian, ID            799  $    2,975 6 0 1 3                            636 1
10 7 Dan Buckley  Emmett, ID            604  $    2,162 5 0 0 3                            453 3
11 9 Dave Minegar  Boise, ID             595  $    2,750 3 0 2 3                            350 1
12 92 Bruce Quale  Twin Falls, ID            586  $    2,132 5 0 2 3                            470
13 41 TJ Woodall  Twin Falls, ID            489  $    1,635 5 0 0 1                            382
14 19 Eddy McKean  Jerome, ID            451  $    2,055 3 1 1 3                            350
15 88 Travis Monett  Springcreek, NV            426  $    1,393 4 0 0 2                            326
16 73 Joe Miller  Tooele, UT            418  $    1,315 4 0 0 1                            191
17 64 Garrett Evans  E. Wenatchee, WA            388  $    2,025 2 1 2 2                            227
18 4 Lynn Hardy  Salt Lake City, UT             376  $    1,120 4 0 0 0                            301 1
19 1 John Nesmith  Meridian, ID             352  $    1,325 2 0 2 2                            202 1
20 86 Mitch Dickinson  Annabella, UT            350  $       978 3 0 0 2                            242
21 96 Dan Koyle  Twin Falls, ID            306  $       930 3 0 0 1                            314
22 148 Kelly Bettridge  Centerville, UT            274  $       941 3 0 0 0                            223
23 65 Darren Jones  West Jordan, UT            260  $       800 3 0 0 0                              60
24 07 James Wulfenstein  Meridian, ID            259  $       780 2 0 0 2                            200
25 16 Tyler Monroe  Star, ID            239  $       700 2 0 0 1                            106
26 158 Kenny Rich  Boise, ID            236  $       631 2 0 0 1                            168
27 63 Dan Lowther  Boise, ID            215  $       756 2 0 0 1                            176
28 5 Dennis Wurtz Jr.  Kuna, ID            210  $       725 2 0 0 1                            105
29 04 Beau Newhouse  Twin Falls, ID            176  $       600 2 0 0 0                            201
30 93 Dave Garber  Spokane, WA            174  $       450 1 0 0 1                            100 1
31 48 Bryan Wordelman  Bountiful, UT            140  $       750 1 0 0 1                            124 1
32 121 Jared Vorse  West Valley, UT            138  $       400 1 0 0 1                            100
33 21 Roger Wilson  Cottonwood Heights, UT            133  $       700 1 0 0 1                            122
34 186 Jeff Fenton  Spokane, WA            127  $       390 1 0 0 1                            100
35 173 Kameron McKeehan  Spokane, WA            126  $       350 1 0 0 1                            100
36 58 Mike Marston  Boise, ID            125  $       425 1 0 0 1                              99
37 66 Eric Rhead  West Jordan, UT            116  $       400 1 0 0 0                            108
38 2 Kristin Bumbera  Houston, TX            115  $       378 1 0 0 1                            111
39 411 Craig Doehling  Boise, ID            112  $       325 1 0 0 0                            100 1
40 188 Rusty Webb  Deer Park, WA            110  $       275 1 0 0 0                              99
41 25 Kirk Hennefer  Missoula, MT            104  $       250 1 0 0 0                              99
42 3 John Wong  Parma, ID            100  $       250 1 0 0 0                              84
43 104 Nathan Fleury  Spokane, WA              96  $       319 1 0 0 0                              41
44 34 Chris Schrade  Pocatello, ID               86  $       325 1 0 0 0                            113
45 02 Phil Zubizareta  Boise, ID              86  $       250 1 0 0 0                              54
46 38 Mike Hoover  Spokane, WA              84  $       225 1 0 0 0                              17
47 102 Jeff Couch  Twin Falls, ID              78  $       225 1 0 0 0                                 2
48 49 Brian Standow  Spokane, WA              72  $       225 1 0 0 0                                 8
49 6 David Peterson  Grantsville, UT                8  $       100 0 0 0 0                                -  
50 121 Rick Webster  West Valley, UT                6  $       100 0 0 0 0                                -  
51 28 Jim Curbow  Idaho Falls, ID               -    $         50 0 0 0 0                                -  
2008
Laps Completed Heat
Pos Car Driver Hometown Points  $Won   Starts  Wins Top 5 Top 10 Out of 775 Wins
1 9 Dave Minegar  Boise, ID         1,417  $    8,605 7 2 3 6                            742 4
2 11 John Dillon  Eagle, ID        1,315  $    6,250 7 1 4 6                            767 1
3 99 Craig Bell  Kuna, ID         1,274  $    5,900 7 0 4 6                            748 2
4 09 Thane Alderman  Las Vegas, NV        1,231  $    6,095 7 2 6 6                            719
5 26 John Newhouse  Twin Falls, ID        1,219  $    4,075 7 0 3 6                            634
6 12 Tom Hill  Eagle, ID        1,198  $    4,845 7 1 5 6                            755
7 3 Bobby Latham III  Twin Falls, ID        1,092  $    4,898 7 1 1 3                            522 5
8 96 Dan Koyle  Twin Falls, ID        1,075  $    4,000 7 0 0 6                            769
9 03 Steve Jones  Meridian, ID        1,005  $    3,928 7 0 3 3                            597 1
T10 40 Dylan Caldwell  Nampa, ID            756  $    2,950 7 0 1 2                            596 1
T10 88 Travis Monett  Springcreek, NV            756  $    2,475 7 0 0 1                            521 1
12 98 TJ Woodall  Twin Falls, ID            714  $    2,475 6 0 0 2                            519 1
13 85 James Eaton  West Jordan, UT            672  $    2,100 5 0 1 2                            481 3
14 86 Mitch Dickinson  Annabella, UT            615  $    1,965 5 0 1 1                            362 1
15 73 Joe Miller  Tooele, UT            593  $    1,750 5 0 0 0                            292
16 84 Zan Sharp  Wellsville, UT             547  $    1,825 4 0 0 1                            313 2
17 6 David Peterson  Grantsville, UT            449  $    1,400 4 0 0 0                            286
18 5 Shane Thompson  Pinedale, WY            378  $    1,000 3 0 0 1                            175
19 4 James Wulfenstein  Pahrump, NV            334  $    1,000 3 0 0 2                            200
20 07 Rick Taylor  Las Vegas, NV            331  $    1,125 3 0 0 2                            361
21 66 Eric Rhead  West Jordan, UT            312  $    1,080 2 0 0 1                            131
22 58 Mike Marston  Boise, ID            303  $       675 2 0 0 0                            161
23 36 Jeff Hillock  Cedar Hills, UT            265  $       875 3 0 0 0                              86
24 93 Dave Garber  Spokane, WA            223  $    1,500 1 0 1 1                            100 1
25 22 Jonathon Gomez  Twin Falls, ID            222  $    1,650 1 0 1 1                            150
26 10 Nick Gibson  Nampa, ID             212  $       530 2 0 0 1                            138
27 34 Chris Schrade  Pocatello, ID             202  $       955 2 0 0 0                            232
28 81 Darrell Midgley  Sydney, BC            171  $       450 1 0 1 1                            100
29 7 Michael Haddenham  Salt Lake City, UT             168  $       600 2 0 0 0                              42
30 32 Bryan Warf  Meridian, ID            146  $       650 1 0 0 1                            149
31 38 Tyler Monroe  Star, ID            130  $       350 1 0 0 1                            100
32 43 Quint Whitman  Nampa, ID             127  $       450 2 0 0 0                              41
33 29 Doyle Olsen  Payson, UT            116  $       400 1 0 0 1                            120
34 64 Dan Buckley  Emmett, ID            110  $       400 1 0 0 0                            149
35 8 Wade Frey  Bountiful, UT              94  $       250 1 0 0 0                              85
36 41 Andy Brown  Spokane, WA              92  $       225 1 0 0 0                              68 1
37 30 Nick Parker  Kearns, UT              91  $       200 0 0 0 0                                -  
38 20 Jay Sauls  Puyallup, WA              84  $       225 1 0 0 0                              28
39 89 Rusty Webb  Deer Park, WA              77  $       200 1 0 0 0                              29
40 129 Nathan Olsen  Payson, UT              74  $       200 1 0 0 0                                 1
41 77 Gary Porter  Elko, NV              72  $       250 1 0 0 0                              52
42 65 Darren Jones  West Jordan, UT              61  $       250 1 0 0 0                                -  
43 1 Agni Howell  Kalispell, MT              58  $       200 1 0 0 0                                 7
44 92 Bruce Quale  Twin Falls, ID               -    $       100 0 0 0 0                                -  
2007
Laps Completed Heat
Pos Car Driver Hometown Points  $Won   Starts  Wins Top 5 Top 10 Out of 950 Wins
1 26 John Newhouse  Twin Falls, ID        1,464  $    8,100 8 1 6 6                            896 2
2 3 Bobby Latham III  Twin Falls, ID        1,400  $    6,700 8 3 4 7                            930
3 9 Dave Minegar  Boise, ID         1,385  $    8,690 8 2 3 6                            780 3
4 12 Tom Hill  Eagle, ID        1,225  $    4,538 8 0 5 7                            874 1
5 32 Bryan Warf  Meridian, ID        1,195  $    4,453 8 1 1 6                            920 2
6 85 James Eaton  West Jordan, UT        1,155  $    5,445 8 1 4 5                            808 2
7 18 Chris Ratterree  Nampa, ID        1,115  $    3,925 8 0 2 5                            929
8 99 Craig Bell  Kuna, ID         1,094  $    4,905 7 0 5 5                            752 1
9 10 Nick Gibson  Nampa, ID             949  $    3,495 8 0 1 4                            885 1
10 92 Bruce Quale  Twin Falls, ID            935  $    4,070 7 0 3 4                            713 1
11 84 Zan Sharp  Wellsville, UT             933  $    2,945 7 0 2 2                            681 1
12 09 Thane Alderman  Las Vegas, NV            888  $    3,535 7 0 0 5                            739 3
13 30 Nick Parker  Kearns, UT            873  $    2,655 7 0 2 3                            642
14 6 Matt Faulkner  Cedar Hills, UT            752  $    2,960 8 0 0 1                            915
15 16 Tyler Monroe  Star, ID            708  $    2,165 6 0 1 3                            672
16 23 Brad Ostler  Pleasant Grove, UT            684  $    2,275 8 0 0 1                            814
17 43 Quint Whitman  Nampa, ID             547  $    2,055 5 0 0 1                            542 1
18 08 Kellen Frey  Salt Lake City, UT             545  $    1,895 6 0 0 1                            594
19 73 Joe Miller  Tooele, UT            526  $    1,845 5 0 0 2                            408
20 2 James Wulfenstein  Pahrump, NV            522  $    1,850 4 0 1 3                            371
21 34 Chris Schrade  Pocatello, ID             471  $    1,525 5 0 0 0                            591
22 36 Jeff Hillock  Cedar Hills, UT            470  $    1,375 5 0 0 1                            332
23 21 Rick Webster  West Valley, UT            374  $    1,225 5 0 0 0                            247
24 4 Lynn Hardy  Salt Lake City, UT             321  $       650 3 0 0 1                            231 1
25 122 Steve Pruett  Modesto, CA            223  $       775 3 0 0 0                            160
26 103 John Wong  Parma, ID            193  $       775 2 0 0 0                            299
27 20 Steve Jones  Kuna, ID            139  $       700 1 0 0 1                            100 1
28 02 Chris Cook  Payson, UT            133  $       745 2 0 0 0                              14
29 42 Mark Bard  Nampa, ID             128  $       425 2 0 0 0                              13
30 19 Eddy McKean  Jerome, ID            120  $       685 1 0 0 0                            125 1
31 29 Nick Lynch  Burley, ID              94  $       300 1 0 0 0                              72
32 22 James Collins  Modesto, CA              74  $       275 1 0 0 0                              27
33 8 Wade Frey  Bountiful, UT              68  $       220 1 0 0 0                              31
34 86 Mitch Dickinson  Annabella, UT              67  $       300 1 0 0 0                              49
2006
Laps Completed Heat
Pos Car Driver Hometown Points  $Won   Starts  Wins Top 5 Top 10 Out of 1012 Wins
1 9 Dave Minegar  Boise, ID         1,842  $    6,600 11 0 6 9                            865 3
2 26 John Newhouse  Twin Falls, ID        1,769  $    5,313 11 1 7 10                            923 4
3 18 Chris Ratterree  Nampa, ID        1,569  $    4,525 11 0 4 8                            991 1
4 92 Bruce Quale  Twin Falls, ID        1,556  $    4,063 11 0 5 7                            922
5 12 Tom Hill  Eagle, ID        1,418  $    3,550 11 2 3 7                            905
6 32 Bryan Warf  Meridian, ID        1,307  $    4,325 9 1 5 5                            698
7 20 Chad Cannon  Nampa, ID         1,245  $    2,988 10 1 2 7                            751 3
8 16 Tyler Monroe  Star, ID        1,111  $    2,988 10 1 1 6                            800
9 85 James Eaton  West Jordan, UT        1,078  $    3,500 7 2 3 5                            594 3
10 84 Zan Sharp  Wellsville, UT             778  $    2,775 6 1 2 3                            446
11 25 John Dillon  Eagle, ID            721  $    1,625 5 0 2 3                            361
12 09 Thane Alderman  Las Vegas, NV            634  $    1,775 4 0 2 3                            392
13 27 Craig Bell  Kuna, ID             627  $    2,013 5 0 2 3                            297 1
14 31 Nick Gibson  Nampa, ID             590  $    1,613 5 0 1 3                            359
15 73 Joe Miller  Tooele, UT            558  $    1,500 6 0 0 2                            448
16 02 Chris Cook  Payson, UT            551  $    1,700 5 0 0 2                            451
17 4 Lynn Hardy  Salt Lake City, UT             518  $    1,775 4 1 1 1                            225 1
18 13 Bobby Latham III  Twin Falls, ID            492  $    1,350 4 1 1 2                            343
19 01 Dennis Wurtz Jr.  Kuna, ID            454  $    1,100 4 0 1 1                            200
20 14 John Wood  Eagle, ID            449  $    1,075 5 0 0 0                            329 1
21 48 Bryan Wordelman  Bountiful, UT            446  $    1,350 5 0 0 0                            362
22 19 Jeramie Fuss  Kuna, ID            438  $    1,250 5 0 0 0                            172
23 11 John Nesmith  Meridian, ID             431  $    1,050 3 0 1 3                            236
24 29 Jentry Pisca  Meridian, ID            417  $    1,350 4 0 0 1                            292
25 44 Clint Eames  Hailey, ID            405  $       950 4 0 0 1                            217 1
26 43 Quint Whitman  Nampa, ID             367  $       913 3 0 0 3                            233 1
27 2 James Wulfenstein  Pahrump, NV            367  $    1,150 3 0 1 2                            314
28 6 Matt Faulkner  Cedar Hills, UT            325  $       663 3 0 0 2                            261
29 1 Scott Durbin  Boise, ID            322  $       650 3 0 0 0                            125
30 34 Chris Schrade  Pocatello, ID             309  $       800 3 0 0 1                            219
31 7 Dan Buckley  Emmett, ID            302  $    1,100 3 0 1 1                            176
32 36 Jeff Hillock  Cedar Hills, UT            292  $       900 2 0 0 2                            200
33 176 Randy Hadlock  Elko, NV            250  $       600 3 0 0 0                            112
34 30 Nick Parker  Kearns, UT            246  $       925 2 0 1 1                            160
35 119 Eddy McKean  Jerome, ID            224  $       575 2 0 1 1                            198
36 15 Russell Butler  Pocatello, ID             210  $       900 2 0 1 1                            197
37 8 Wade Frey  Bountiful, UT            184  $       725 2 0 0 0                            237
38 76 Gary Porter  Elko, NV            168  $       450 2 0 0 0                            120
39 3 John Wong  Parma, ID            165  $       725 2 0 0 1                            167
40 69 Brandon Riehl  Boring, OR            164  $       425 2 0 0 0                              61
41 58 Mike Marston  Boise, ID            154  $       300 1 0 1 1                              37
42 77 David Doan  Kuna, ID            154  $       450 2 0 0 0                              16
43 137 Keith Spangler  Granada Hills, CA            141  $       275 1 0 0 1                              75
44 37 Joe Hood  Elko, NV            114  $       200 1 0 0 0                              74
45 112 Rip Michels  San Fernando, CA            114  $       425 1 0 0 1                            125
46 199 Scott Walker  Star, ID            102  $       200 1 0 0 0                              75
47 22 Rus Ward  Meridian, ID            102  $       200 1 0 0 0                              29
48 17 Mike Murgoitio  Meridian, ID              98  $       200 1 0 0 0                              25
49 115 Tyler Nelson  Meridian, ID              86  $       200 1 0 0 0                                 3
50 114 Kevin Richards  Newman Lake, WA              84  $       225 1 0 0 0                              84
51 99 Montie Potter  Boise, ID              75  $       200 1 0 0 0                              31
52 21 Rick Webster  West Valley, UT              65  $       250 1 0 0 0                              19
53 23 Brad Osler  Pleasant Grove, UT              58  $       475 1 0 0 0                              52
54 08 Kellen Frey  Salt Lake City, UT               58  $       250 1 0 0 0                              19
2005
Laps Completed
Pos Car Driver Hometown Points  $Won   Starts  Wins Top 5 Top 10 Out of 1200
1 84 Zan Sharp  Wellsville, UT         2,204  $    7,713 13 2 11 11                         1,200
2 9 Dave Minegar  Boise, ID         2,039  $    6,750 13 2 6 11                         1,171
3 32 Bryan Warf  Meridian, ID        1,985  $    5,963 13 1 9 12                         1,113
4 27 Craig Bell  Kuna, ID         1,962  $    5,638 13 3 10 11                         1,125
5 85 James Eaton  West Jordan, UT        1,789  $    5,538 13 2 4 8                         1,102
6 01 Dennis Wurtz Jr.  Kuna, ID        1,722  $    4,825 13 0 3 9                            983
7 26 John Newhouse  Twin Falls, ID        1,645  $    4,488 13 0 5 9                         1,077
8 12 Tom Hill  Eagle, ID        1,431  $    3,600 12 0 4 8                            924
9 77 David Doan  Kuna, ID        1,091  $    2,875 12 0 0 4                            786
10 20 Chad Cannon  Nampa, ID             865  $    2,125 7 0 2 5                            525
11 25 John Dillon  Eagle, ID            747  $    2,375 6 1 1 3                            444
12 30 Nick Parker  Kearns, UT            733  $    2,325 6 0 1 3                            487
13 41 Craig Doehling  Boise, ID            718  $    1,625 7 0 0 3                            477
14 8 Wade Frey  Bountiful, UT            619  $    1,625 7 0 0 1                            463
15 14 John Wood  Eagle, ID            576  $    1,650 6 0 0 3                            463
16 31 Nick Gibson  Nampa, ID             536  $    1,450 6 0 0 0                            506
17 73 Joe Miller  Tooele, UT            527  $    1,525 6 0 0 1                            445
18 17 Mike Murgoitio  Meridian, ID            466  $    1,175 4 1 1 2                            305
19 11 John Nesmith  Meridian, ID             458  $    1,125 3 0 2 3                            225
20 4 Lynn Hardy  Salt Lake City, UT             437  $       950 3 0 2 2                            272
21 15 Russell Butler  Pocatello, ID             419  $    1,375 4 0 0 2                            302
22 88 Phil Dugan  Nampa, ID            409  $    1,225 5 0 0 1                            295
23 7 Lee Hackney  Boise, ID            395  $       925 4 0 0 2                            244
24 10 Dave Brodigan  Meridian, ID             388  $    1,200 5 0 0 0                            228
25 99 Scott Walker  Star, ID            374  $    1,175 4 0 0 1                            336
26 36 Jeff Hillock  Cedar Hills, UT            367  $    1,250 4 0 0 2                            305
27 3 John Wong  Parma, ID            348  $       950 4 0 0 2                            282
28 19 Eddy McKean  Jerome, ID            336  $       950 2 0 2 2                            200
29 22 Jim Cooksey  South Jordan, UT            328  $       875 4 0 0 0                            283
30 92 Bruce Quale  Twin Falls, ID            322  $       913 3 0 1 1                            299
31 58 Mike Marston  Boise, ID            320  $    1,100 4 0 0 1                            182
32 2 James Wulfenstein  Pahrump, NV            309  $       875 3 0 0 2                            295
33 55 Rus Ward  Meridian, ID            304  $       900 4 0 0 0                            209
34 16 Kriss Clark  Yakima, WA            172  $       450 2 0 0 0                              64
35 107 Jody South  Boise, ID            168  $       450 2 0 0 0                            110
36 48 Kelly Bettridge  Centerville, UT            168  $       475 2 0 0 0                            126
37 112 Rip Michels  San Fernando, CA            162  $       475 1 1 1 1                            125
38 28 Troy Ermish  Fremont, CA            160  $       400 2 0 0 0                              52
39 50 Trevor Boys  Calgary, Alberta, Canada            156  $       400 2 0 0 0                            144
40 21 Rick Webster  West Valley, UT            152  $       500 2 0 0 0                            145
41 51 Dalton Zehr  Daytona Beach,FL            139  $       225 1 0 0 1                              75
42 09 Thane Alderman  Las Vegas, NV            125  $       475 1 0 0 1                            124
43 6 Tyler Monroe  Star, ID            115  $       275 1 0 0 1                              75
44 44 Clint Eames  Hailey, ID            105  $       450 1 0 0 1                            150
45 121 Tyler Nelson  Meridian, ID              96  $       200 1 0 0 0                              74
46 188 Rob Powers  Meridian, ID              92  $       200 1 0 0 0                              67
47 72 Bruce Rennemann  Salt Lake City, UT               84  $       200 1 0 0 0                              23
48 34 Chris Schrade  Pocatello, ID               84  $       400 1 0 0 0                            142
49 02 Chris Cook  Payson, UT              76  $       275 1 0 0 0                              62
50 5 Ted Garrabrandt  Boise, ID              61  $       200 1 0 0 0                              18
51 93 Richard Bridges  Las Vegas, NV              55  $       275 1 0 0 0                                 3
52 33 Scott Udy  Springville, UT               -    $       100 0 0 0 0                                -  
2004
Laps Completed
Pos Car Driver Hometown Points  $Won   Starts  Wins Top 5 Top 10 Out of 785
1 84 Zan Sharp  Logan, UT             810  $    9,620 9 1 7 7                            772
2 27 Craig Bell  Kuna, ID             596  $    8,185 9 0 5 8                            778
3 11 John Nesmith  Meridian, ID             534  $    8,615 8 2 7 7                            660
4 32 Bryan Warf  Meridian, ID            466  $    7,415 9 2 3 7                            692
5 85 James Eaton  West Jordan, UT            425  $    6,670 9 1 3 7                            760
6 9 Dave Minegar  Boise, ID             403  $    5,115 9 0 1 5                            651
7 01 Dennis Wurtz Jr.  Kuna, ID            365  $    4,880 9 0 3 3                            736
8 4 Lynn Hardy  Salt Lake City, UT             313  $    3,955 8 1 2 4                            500
9 91 Lee Hackney  Boise, ID            244  $    4,230 9 1 1 5                            696
10 12 Tom Hill  Eagle, ID            235  $    3,025 9 0 0 3                            610
11 67 Montie Potter  Boise, ID            222  $    2,660 9 0 0 4                            682
12 58 Mike Marston  Boise, ID            187  $    2,460 8 0 1 3                            569
13 25 John Dillon  Eagle, ID            167  $    1,565 5 0 1 1                            319
14 6 Quint Whitman  Nampa, ID             164  $    2,275 7 0 1 3                            467
15 19 Eddy McKean  Jerome, ID            134  $    1,200 2 1 2 2                            150
16 09 Rick Ellison  Salt Lake City, UT             130  $       825 3 0 0 2                            233
17 15 Russell Butler  Pocatello, ID             127  $    1,645 4 0 2 2                            396
18 08 Clint Eames  Hailey, ID            102  $    2,280 9 0 0 0                            509
19 29 Don Beamis  Chubbuck, ID              93  $    1,290 3 0 1 3                            275
20 17 Mike Murgoitio  Meridian, ID              87  $       490 2 0 0 1                            150
21 04 Chad Cannon  Nampa, ID               85  $    1,240 4 0 0 2                            287
22 30 Nick Parker  Kearns, UT              84  $    1,100 3 0 1 1                            132
23 61 Brett Thompson  Jerome, ID              77  $       940 3 0 1 1                            219
24 13 Tim Lawrence  Nampa, ID               73  $       545 2 0 1 1                            175
25 37 Keith Spangler  Granada Hills, CA              73  $       325 1 0 1 1                              60
26 41 Craig Doehling  Boise, ID              64  $    1,690 6 0 0 0                            389
27 133 Randy Hardman  Lindon, UT              61  $       255 1 0 0 1                              50
28 93 Dennis Thomas  Magna, UT              60  $    1,340 4 0 0 1                            307
29 8 Jim Tremewan  Boise, ID               54  $       730 3 0 1 1                            200
30 1 Jerry Bowers  Meridian, ID              48  $       895 2 0 0 1                            223
31 34 Chris Schrade  Pocatello, ID               45  $       625 2 0 0 1                            149
32 108 Wade Frey  Bountiful, UT              40  $       725 3 0 0 0                            219
33 3 John Wong  Parma, ID              37  $    1,255 4 0 0 0                            281
34 88 Phil Dugan  Meridian, ID              33  $    1,115 4 0 0 0                            246
35 2 Kevin Stauffer  Riverton, UT              31  $       320 1 0 0 1                            123
36 7 Nick Downing  Meridian, ID              30  $       460 2 0 0 0                              88
37 55 Linsey Lockwood  Nampa, ID               26  $       680 3 0 0 0                            161
38 07 Terry Lawrence  Meridian, ID              26  $       255 1 0 0 1                              75
39 5 Rick Craig  Draper, UT              24  $       600 2 0 0 0                            108
40 312 Rip Michels  Mission Hills, CA              22  $       210 1 0 0 0                              50
41 119 John Newhouse  Twin Falls, ID              20  $       600 1 0 0 0                            106
42 112 James Young  Idaho Falls, ID              17  $    1,000 4 0 0 0                            106
43 16 Bret Housekeeper  Riverton, UT              17  $    1,020 3 0 0 0                            189
44 40 James Wulfenstein  Pahrump, NV              12  $       600 3 0 0 0                              71
45 10 Dave Brodigan  Meridian, ID               12  $       830 2 0 0 0                            153
46 02 Chris Cook  Payson, UT              11  $       400 2 0 0 0                              74
47 0 Joe Miller  Tooele, UT              10  $       950 4 0 0 0                              48
48 26 Jim Curbow  Idaho Falls, ID              10  $       210 1 0 0 0                              60
49 137 Joe Hood  Elko, NV              10  $       200 1 0 0 0                              24
50 36 Greg Hillock  Spanish Fork, UT                7  $       200 1 0 0 0                              81
51 21 Rick Webster  West Valley, UT                6  $       300 1 0 0 0                                 5
52 81 Troy Evans  Kuna, ID                5  $       200 1 0 0 0                              17
53 07 Adam Nelson  Meridian, ID                3  $       600 1 0 0 0                              69
54 188 Clint Kidd  Rupert, ID                2  $       200 1 0 0 0                              28
55 51 Ted Garrabrandt  Boise, ID                2  $       200 1 0 0 0                                 7
56 111 Brad Young  Idaho Falls, ID                2  $       200 0 0 0 0                                -  
57 89 Scott Griffeth  West Jordan, UT                1  $         50 0 0 0 0                                -  
58 57 Daniel Root  Salt Lake City, UT                 1  $         50 0 0 0 0                                -  
59 33 Scott Udy  Springville, UT                1  $         50 0 0 0 0                                -  
60 14 Nathan Owen  Casper, WY                1  $         50 0 0 0 0                                -