2008
CarbonX Rocky Mountain Challenge Series
Standings as of June 7, 2008
Following Race 5 at Magic Valley Speedway, Twin Falls, ID
Laps Completed Heat
Pos Car Driver Hometown Points  $Won   Starts  Wins Top 5 Top 10 Out of 300 Wins
1 9 Dave Minegar  Boise, ID          777  $ 5,910 3 2 3 3                        300 3
2 11 John Dillon  Eagle, ID         610  $ 1,995 3 0 1 3                        296
3 26 John Newhouse  Twin Falls, ID         608  $ 1,850 3 0 1 3                        297
4 09 Thane Alderman  Las Vegas, NV         600  $ 2,330 3 0 3 3                        299
5 12 Tom Hill  Eagle, ID         574  $ 2,245 3 1 2 2                        280
6 3 Bobby Latham III  Twin Falls, ID         557  $ 2,318 3 0 0 1                        290 3
7 99 Craig Bell  Kuna, ID          551  $ 1,525 3 0 1 2                        291 2
8 03 Steve Jones  Meridian, ID         527  $ 1,908 3 0 2 2                        260
9 96 Dan Koyle  Twin Falls, ID         506  $ 1,600 3 0 0 3                        298
10 86 Mitch Dickinson  Annabella, UT         429  $ 1,340 3 0 1 1                        293
11 88 Travis Monett  Springcreek, NV         382  $ 1,050 3 0 0 1                        248
12 40 Dylan Caldwell  Nampa, ID         343  $ 1,550 3 0 1 1                        251 1
13 5 Shane Thompson  Pinedale, WY         306  $     700 2 0 0 1                        175
14 58 Mike Marston  Boise, ID         303  $     675 2 0 0 0                        161
15 73 Joe Miller  Tooele, UT         293  $     800 2 0 0 0                          96
16 84 Zan Sharp  Wellsville, UT          287  $     675 2 0 0 0                        118 1
17 85 James Eaton  West Jordan, UT         270  $     650 2 0 0 0                        113 1
18 98 TJ Woodall  Twin Falls, ID         263  $ 1,000 2 0 0 1                        108 1
19 6 David Peterson  Grantsville, UT         251  $     650 2 0 0 0                          73
20 10 Nick Gibson  Nampa, ID          212  $     530 2 0 0 1                        138
21 38 Tyler Monroe  Star, ID         130  $     350 1 0 0 1                        100
22 34 Chris Schrade  Pocatello, ID          116  $     550 1 0 0 0                        100
23 129 Doyle Olsen  Payton, UT         110  $     400 1 0 0 1                        120
24 36 Jeff Hillock  Cedar Hills, UT            94  $     300 1 0 0 0                           -  
25 30 Nick Parker  Burley, ID            91  $     200 0 0 0 0                           -  
26 66 Eric Rhead  West Jordan, UT            89  $     250 0 0 0 0                           -  
27 29 Nathan Olsen  Payton, UT            74  $     200 1 0 0 0                            1
28 77 Gary Porter  Elko, NV            72  $     250 1 0 0 0                          52
2007
Laps Completed Heat
Pos Car Driver Hometown Points  $Won   Starts  Wins Top 5 Top 10 Out of 950 Wins
1 26 John Newhouse  Twin Falls, ID      1,464  $ 8,100 8 1 6 6                        896 2
2 3 Bobby Latham III  Twin Falls, ID      1,400  $ 6,700 8 3 4 7                        930
3 9 Dave Minegar  Boise, ID       1,385  $ 8,690 8 2 3 6                        780 3
4 12 Tom Hill  Eagle, ID      1,225  $ 4,538 8 0 5 7                        874 1
5 32 Bryan Warf  Meridian, ID      1,195  $ 4,453 8 1 1 6                        920 2
6 85 James Eaton  West Jordan, UT      1,155  $ 5,445 8 1 4 5                        808 2
7 18 Chris Ratterree  Nampa, ID      1,115  $ 3,925 8 0 2 5                        929
8 99 Craig Bell  Kuna, ID       1,094  $ 4,905 7 0 5 5                        752 1
9 10 Nick Gibson  Nampa, ID          949  $ 3,495 8 0 1 4                        885 1
10 92 Bruce Quale  Twin Falls, ID         935  $ 4,070 7 0 3 4                        713 1
11 84 Zan Sharp  Wellsville, UT          933  $ 2,945 7 0 2 2                        681 1
12 09 Thane Alderman  Las Vegas, NV         888  $ 3,535 7 0 0 5                        739 3
13 30 Nick Parker  Kearns, UT         873  $ 2,655 7 0 2 3                        642
14 6 Matt Faulkner  Cedar Hills, UT         752  $ 2,960 8 0 0 1                        915
15 16 Tyler Monroe  Star, ID         708  $ 2,165 6 0 1 3                        672
16 23 Brad Ostler  Pleasant Grove, UT         684  $ 2,275 8 0 0 1                        814
17 43 Quint Whitman  Nampa, ID          547  $ 2,055 5 0 0 1                        542 1
18 08 Kellen Frey  Salt Lake City, UT          545  $ 1,895 6 0 0 1                        594
19 73 Joe Miller  Tooele, UT         526  $ 1,845 5 0 0 2                        408
20 2 James Wulfenstein  Pahrump, NV         522  $ 1,850 4 0 1 3                        371
21 34 Chris Schrade  Pocatello, ID          471  $ 1,525 5 0 0 0                        591
22 36 Jeff Hillock  Cedar Hills, UT         470  $ 1,375 5 0 0 1                        332
23 21 Rick Webster  West Valley, UT         374  $ 1,225 5 0 0 0                        247
24 4 Lynn Hardy  Salt Lake City, UT          321  $     650 3 0 0 1                        231 1
25 122 Steve Pruett  Modesto, CA         223  $     775 3 0 0 0                        160
26 103 John Wong  Parma, ID         193  $     775 2 0 0 0                        299
27 20 Steve Jones  Kuna, ID         139  $     700 1 0 0 1                        100 1
28 02 Chris Cook  Payson, UT         133  $     745 2 0 0 0                          14
29 42 Mark Bard  Nampa, ID          128  $     425 2 0 0 0                          13
30 19 Eddy McKean  Jerome, ID         120  $     685 1 0 0 0                        125 1
31 29 Nick Lynch  Burley, ID            94  $     300 1 0 0 0                          72
32 22 James Collins  Modesto, CA            74  $     275 1 0 0 0                          27
33 8 Wade Frey  Bountiful, UT            68  $     220 1 0 0 0                          31
34 86 Mitch Dickinson  Annabella, UT            67  $     300 1 0 0 0                          49
2006
Laps Completed Heat
Pos Car Driver Hometown Points  $Won   Starts  Wins Top 5 Top 10 Out of 1012 Wins
1 9 Dave Minegar  Boise, ID       1,842  $ 6,600 11 0 6 9                        865 3
2 26 John Newhouse  Twin Falls, ID      1,769  $ 5,313 11 1 7 10                        923 4
3 18 Chris Ratterree  Nampa, ID      1,569  $ 4,525 11 0 4 8                        991 1
4 92 Bruce Quale  Twin Falls, ID      1,556  $ 4,063 11 0 5 7                        922
5 12 Tom Hill  Eagle, ID      1,418  $ 3,550 11 2 3 7                        905
6 32 Bryan Warf  Meridian, ID      1,307  $ 4,325 9 1 5 5                        698
7 20 Chad Cannon  Nampa, ID       1,245  $ 2,988 10 1 2 7                        751 3
8 16 Tyler Monroe  Star, ID      1,111  $ 2,988 10 1 1 6                        800
9 85 James Eaton  West Jordan, UT      1,078  $ 3,500 7 2 3 5                        594 3
10 84 Zan Sharp  Wellsville, UT          778  $ 2,775 6 1 2 3                        446
11 25 John Dillon  Eagle, ID         721  $ 1,625 5 0 2 3                        361
12 09 Thane Alderman  Las Vegas, NV         634  $ 1,775 4 0 2 3                        392
13 27 Craig Bell  Kuna, ID          627  $ 2,013 5 0 2 3                        297 1
14 31 Nick Gibson  Nampa, ID          590  $ 1,613 5 0 1 3                        359
15 73 Joe Miller  Tooele, UT         558  $ 1,500 6 0 0 2                        448
16 02 Chris Cook  Payson, UT         551  $ 1,700 5 0 0 2                        451
17 4 Lynn Hardy  Salt Lake City, UT          518  $ 1,775 4 1 1 1                        225 1
18 13 Bobby Latham III  Twin Falls, ID         492  $ 1,350 4 1 1 2                        343
19 01 Dennis Wurtz Jr.  Kuna, ID         454  $ 1,100 4 0 1 1                        200
20 14 John Wood  Eagle, ID         449  $ 1,075 5 0 0 0                        329 1
21 48 Bryan Wordelman  Bountiful, UT         446  $ 1,350 5 0 0 0                        362
22 19 Jeramie Fuss  Kuna, ID         438  $ 1,250 5 0 0 0                        172
23 11 John Nesmith  Meridian, ID          431  $ 1,050 3 0 1 3                        236
24 29 Jentry Pisca  Meridian, ID         417  $ 1,350 4 0 0 1                        292
25 44 Clint Eames  Hailey, ID         405  $     950 4 0 0 1                        217 1
26 43 Quint Whitman  Nampa, ID          367  $     913 3 0 0 3                        233 1
27 2 James Wulfenstein  Pahrump, NV         367  $ 1,150 3 0 1 2                        314
28 6 Matt Faulkner  Cedar Hills, UT         325  $     663 3 0 0 2                        261
29 1 Scott Durbin  Boise, ID         322  $     650 3 0 0 0                        125
30 34 Chris Schrade  Pocatello, ID          309  $     800 3 0 0 1                        219
31 7 Dan Buckley  Emmett, ID         302  $ 1,100 3 0 1 1                        176
32 36 Jeff Hillock  Cedar Hills, UT         292  $     900 2 0 0 2                        200
33 176 Randy Hadlock  Elko, NV         250  $     600 3 0 0 0                        112
34 30 Nick Parker  Kearns, UT         246  $     925 2 0 1 1                        160
35 119 Eddy McKean  Jerome, ID         224  $     575 2 0 1 1                        198
36 15 Russell Butler  Pocatello, ID          210  $     900 2 0 1 1                        197
37 8 Wade Frey  Bountiful, UT         184  $     725 2 0 0 0                        237
38 76 Gary Porter  Elko, NV         168  $     450 2 0 0 0                        120
39 3 John Wong  Parma, ID         165  $     725 2 0 0 1                        167
40 69 Brandon Riehl  Boring, OR         164  $     425 2 0 0 0                          61
41 58 Mike Marston  Boise, ID         154  $     300 1 0 1 1                          37
42 77 David Doan  Kuna, ID         154  $     450 2 0 0 0                          16
43 137 Keith Spangler  Granada Hills, CA         141  $     275 1 0 0 1                          75
44 37 Joe Hood  Elko, NV         114  $     200 1 0 0 0                          74
45 112 Rip Michels  San Fernando, CA         114  $     425 1 0 0 1                        125
46 199 Scott Walker  Star, ID         102  $     200 1 0 0 0                          75
47 22 Rus Ward  Meridian, ID         102  $     200 1 0 0 0                          29
48 17 Mike Murgoitio  Meridian, ID            98  $     200 1 0 0 0                          25
49 115 Tyler Nelson  Meridian, ID            86  $     200 1 0 0 0                            3
50 114 Kevin Richards  Newman Lake, WA            84  $     225 1 0 0 0                          84
51 99 Montie Potter  Boise, ID            75  $     200 1 0 0 0                          31
52 21 Rick Webster  West Valley, UT            65  $     250 1 0 0 0                          19
53 23 Brad Osler  Pleasant Grove, UT            58  $     475 1 0 0 0                          52
54 08 Kellen Frey  Salt Lake City, UT             58  $     250 1 0 0 0                          19
2005
Laps Completed
Pos Car Driver Hometown Points  $Won   Starts  Wins Top 5 Top 10 Out of 1200
1 84 Zan Sharp  Wellsville, UT       2,204  $ 7,713 13 2 11 11                    1,200
2 9 Dave Minegar  Boise, ID       2,039  $ 6,750 13 2 6 11                    1,171
3 32 Bryan Warf  Meridian, ID      1,985  $ 5,963 13 1 9 12                    1,113
4 27 Craig Bell  Kuna, ID       1,962  $ 5,638 13 3 10 11                    1,125
5 85 James Eaton  West Jordan, UT      1,789  $ 5,538 13 2 4 8                    1,102
6 01 Dennis Wurtz Jr.  Kuna, ID      1,722  $ 4,825 13 0 3 9                        983
7 26 John Newhouse  Twin Falls, ID      1,645  $ 4,488 13 0 5 9                    1,077
8 12 Tom Hill  Eagle, ID      1,431  $ 3,600 12 0 4 8                        924
9 77 David Doan  Kuna, ID      1,091  $ 2,875 12 0 0 4                        786
10 20 Chad Cannon  Nampa, ID          865  $ 2,125 7 0 2 5                        525
11 25 John Dillon  Eagle, ID         747  $ 2,375 6 1 1 3                        444
12 30 Nick Parker  Kearns, UT         733  $ 2,325 6 0 1 3                        487
13 41 Craig Doehling  Boise, ID         718  $ 1,625 7 0 0 3                        477
14 8 Wade Frey  Bountiful, UT         619  $ 1,625 7 0 0 1                        463
15 14 John Wood  Eagle, ID         576  $ 1,650 6 0 0 3                        463
16 31 Nick Gibson  Nampa, ID          536  $ 1,450 6 0 0 0                        506
17 73 Joe Miller  Tooele, UT         527  $ 1,525 6 0 0 1                        445
18 17 Mike Murgoitio  Meridian, ID         466  $ 1,175 4 1 1 2                        305
19 11 John Nesmith  Meridian, ID          458  $ 1,125 3 0 2 3                        225
20 4 Lynn Hardy  Salt Lake City, UT          437  $     950 3 0 2 2                        272
21 15 Russell Butler  Pocatello, ID          419  $ 1,375 4 0 0 2                        302
22 88 Phil Dugan  Nampa, ID         409  $ 1,225 5 0 0 1                        295
23 7 Lee Hackney  Boise, ID         395  $     925 4 0 0 2                        244
24 10 Dave Brodigan  Meridian, ID          388  $ 1,200 5 0 0 0                        228
25 99 Scott Walker  Star, ID         374  $ 1,175 4 0 0 1                        336
26 36 Jeff Hillock  Cedar Hills, UT         367  $ 1,250 4 0 0 2                        305
27 3 John Wong  Parma, ID         348  $     950 4 0 0 2                        282
28 19 Eddy McKean  Jerome, ID         336  $     950 2 0 2 2                        200
29 22 Jim Cooksey  South Jordan, UT         328  $     875 4 0 0 0                        283
30 92 Bruce Quale  Twin Falls, ID         322  $     913 3 0 1 1                        299
31 58 Mike Marston  Boise, ID         320  $ 1,100 4 0 0 1                        182
32 2 James Wulfenstein  Pahrump, NV         309  $     875 3 0 0 2                        295
33 55 Rus Ward  Meridian, ID         304  $     900 4 0 0 0                        209
34 16 Kriss Clark  Yakima, WA         172  $     450 2 0 0 0                          64
35 107 Jody South  Boise, ID         168  $     450 2 0 0 0                        110
36 48 Kelly Bettridge  Centerville, UT         168  $     475 2 0 0 0                        126
37 112 Rip Michels  San Fernando, CA         162  $     475 1 1 1 1                        125
38 28 Troy Ermish  Fremont, CA         160  $     400 2 0 0 0                          52
39 50 Trevor Boys  Calgary, Alberta, Canada         156  $     400 2 0 0 0                        144
40 21 Rick Webster  West Valley, UT         152  $     500 2 0 0 0                        145
41 51 Dalton Zehr  Daytona Beach,FL         139  $     225 1 0 0 1                          75
42 09 Thane Alderman  Las Vegas, NV         125  $     475 1 0 0 1                        124
43 6 Tyler Monroe  Star, ID         115  $     275 1 0 0 1                          75
44 44 Clint Eames  Hailey, ID         105  $     450 1 0 0 1                        150
45 121 Tyler Nelson  Meridian, ID            96  $     200 1 0 0 0                          74
46 188 Rob Powers  Meridian, ID            92  $     200 1 0 0 0                          67
47 72 Bruce Rennemann