A-1 Heating and Air Conditioning Rookie Points
2008
Driver Car # Points
1 Dan Koyle 96 35
2 Steve Jones 03 32
3 Mitch Dickinson 86 30.5
4 Travis Monett 88 23.5
5 Shane Thompson 5 19
6 Dylan Caldwell 40 18.5
7 David Peterson 6 15
8 TJ Woodall 98 14
9 Eric Rhead 66 10.5
10 Nathan Olsen 29 6
2007
Driver Car # Points
1 Matt Faulkner 6 75
2 Brad Ostler 23 68
3 Kellen Frey 08 60
4 Mitch Dickinson 86 15
5 Mark Bard 42 14
5 Steve Jones 20 10
5 James Collins 22 8
2006
Driver Car # Points
1 Tyler Monroe 16 94
2 Bryan Wordelman 48 45
3 Jeramie Fuss 19 37
4 Jentry Pisca 29 34
5 Matt Faulkner 6 28
6 Scott Durbin 1 26
7 Dan Buckley 7 22
8 Brad Ostler 23 16
9 Kellen Frey 08 8
10 Tyler Nelson 15 7
2005
Driver Car # Points
1 John Newhouse 26 125
2 David Doan 77 99
3 Nick Gibson 31 46
4 Bruce Quale 92 28
5 Kelly Bettridge 48 16
6 Jody South 107 12
7 Dalton Zehr 51 10
8 Tyler Monroe 6 10
9 Bruce Rennemann 72 8
10 Tyler Nelson 121 7
11 Rob Powers 188 6
2004
Driver Car # Points
1 Lynn Hardy 4 313
2 Tom Hill 12 235
3 Clint Eames 08 102
4 Nick Parker 30 84
5 John Wong 3 37
6 Phil Dugan 88 33
7 Nick Downing 7 30
8 Terry Lawrence 07 26
9 Rick Craig 5 24
10 Chris Cook 02 11
11 Troy Evans 81 2
12 Scott Udy 33 1